86-577-61788112
Fangdouyuan East Industrial Zone, Liushi Town, , Wenzhou, Zhejiang, China
Model | Hard Wire(mm2) | Soft Wire(mm2) | Rated Current(A) | Rated Voltage(V) | Dimension(mm) |
UK2.5B | 0.2-4 | 0.2-2.5 | 32 | 690 | 6.2 x 42.5 x 42 |
UK3N | 0.2-4 | 0.2-2.5 | 32 | 800 | 6.2 x 42.5 x 42 |
UK5N | 0.2-6 | 0.2-4 | 41 | 800 | 6.2 x 42.5 x 47 |
UK6N | 0.2-10 | 0.2-2.5 | 57 | 800 | 6.2 x 42.5 x 47 |
UK10N | 0.5-16 | 0.5-10 | 76 | 800 | 10.2 x 42.5 x 47 |
UK16N | 2.5-25 | 4-16 | 101 | 800 | 12.2 x 42.5 x 54 |
UK35N | 0.75-50 | 0.75-35 | 150 | 1000 | 15.2 x 50.0 x 62 |
UKH50 | 16-50 | 25-50 | 150 | 1000 | 20 x 70.5 x 83.5 |
UKH95 | 25-95 | 35-95 | 232 | 1000 | 25 x 83 x 97.5 |
UKH150 | 35-150 | 50-150 | 309 | 1000 | 31 x 100 x 118.5 |
Model | Hard Wire(mm2) | Soft Wire(mm2) | Rated Current(A) | Dimensions(mm) |
USLKG2.5 | 0.2-4 | 0.2-2.5 | 32 | 6.2 x 42.5 x 42 |
USLKG3 | 0.2-4 | 0.2-2.5 | 32 | 6.2 x 42.5 x 47 |
USLKG5 | 0.2-6 | 0.2-4 | 41 | 6.2 x 42.5 x 47 |
USLKG6N | 0.2-10 | 0.2-6 | 57 | 8.2 x 42.5 x 47 |
USLKG10N | 0.5-16 | 0.5-10 | 76 | 10.2 x 42.5 x 47 |
USLKG16N | 2.525 | 4-16 | 101 | 12.2 x 42.5 x 54 |
USLKG35N | 0.75-50 | 0.75-35 | 150 | 15.2 x 50.0 x 62 |
USLKG50 | 16-50 | 25-50 | 150 | 20 x 70.5 x 81.5 |
M3"...6" 8mm | M3"...5" 8mm | |
UK2.5B | UK3N | |
Solid Wire (mm2)0.2-4 | Solid Wire (mm2)0.2-4 | |
Stranded Wire (mm2)0.2-2.5 | Stranded Wire (mm2)0.2-2.5 | |
instruction: | IEC60947-7-1 | IEC60947-7-1 |
end cover thickness:1.5mm2 grey | Current: 32A Voltage: 800V | Current: 32A Voltage: 800V |
D-UK2.5 | D-UK4/10 | |
10 center connection-strips, can be divided into 2 position or 3 position |
FB1 10-6 | FB1 10-5 |
Isolator bridge bar:10-position,divisible need cushion block | lSSB1 10-6lS-K4 | |
Swith bar for 2 terminal blocks complete, add end cover between two terminals. |
USBR 2-7 | |
separating plate: be used for electrical separation of neighbouring bridges |
TS-K | TS-K |
partition plate:1.5mm thick | ATP-UK | ATP-UK |
universal end fixed End Fixed Piece | E/UK | E/UK |
M4"...10" 11mm | M6"...10" 16mm | |
UlK 16 | UlK 35 | |
Solid Wire (mm2)2.5-25 | Solid Wire (mm2)10-35 | |
Stranded Wire (mm2)4-16 | Stranded Wire (mm2)10-35 | |
IEC60947-7-1 | IEC60947-7-1 | |
Instruction: | Current: 101A Voltage: 800V | Current: 125A Voltage: 800V |
End Cover Thickness: 1.5mm2 grey | D-UlK 16 | |
Fixed bridge-fittng: For cooss connections in the terminal center screw nailwith insulating ring, 10 position, divisible, with 10 nails |
FB1 10-12 | FB1 2-15 FB1 3-15 |
Separating plate: For electrical separation between connection fittings |
TS-K | TS-K |
Partition plate: 1.5mm thick | ATP-UK | block shell, no end cover |
universal End Fixed Piece | E/UK | E/UK |
M3"...6" 8mm | M4"...8" 10mm | M4"...10" 12mm |
UK5N | UK6N | UK10N |
Solid Wire (mm2)0.2-6 | Solid Wire (mm2)0.2-10 | Solid Wire (mm2)0.5-16 |
Stranded Wire (mm2)0.2-4 | Stranded Wire (mm2)0.2-6 | Stranded Wire (mm2)0.5-10 |
IEC60947-7-1 | IEC60947-7-1 | IEC60947-7-1 |
Current: 41A Voltage: 800V | Current: 57A Voltage: 800V | Current: 76A Voltage: 800V |
D-UK4/10 | D-UK4/10 | D-UK4/10 |
FB1 10-6 | FB1 10-8 | FB1 10-10 |
lSSB1 10-6 lS-K4 | lSSB1 10-8lS-K10 | lSSB1 10-10 lS-K10 |
USBR 2-7 | UR 2-8/13N | |
TS-K | TS-K | TS-K |
ATP-UK | ATP-UK | ATP-UK |
E/UK | E/UK | E/UK |
M6"...14" 24mm | M8"...22" 33mm | M10"...22" 40mm |
UKH 50 | UKH 95 | UKH 150 |
Solid Wire (mm2)16-50 | Solid Wire (mm2)25-95 | Solid Wire (mm2)35-150 |
Stranded Wire (mm2)25-50 | Stranded Wire (mm2)35-95 | Stranded Wire (mm2)50-150 |
IEC60947-7-1 | IEC60947-7-1 | IEC60947-7-1 |
Current: 150A Voltage: 1000V | Current: 232A Voltage: 1000V | Current: 309A Voltage: 1000V |
FB1 2-20 FB1 3-20) | ||
Insertion short connection fitting, fully insulated, plug terminal clip and insert on the shell of terminal |
EB2-25EB3-25 | EB1 2-31 EB1 3-31 |
End Fixed Piece E/AL-NS 35 | ||
End Fixed Piece:for end-fixing UKH50,95 and 150 type terminals. | E/AL-NS 35 | E/AL-NS 35 |
Universal Test Terminal | Knife Double-connecting Wire Terminal | Knife Breaking Terminal |
M4"...8" 10mm | M3"...6" 8mm | M3"...5" 7mm |
URTK/S | UDK4-P/P | MTK-P/P |
Solid Wire (mm2)0.5-10 | Solid Wire (mm2)0.2-4 | Solid Wire (mm2)0.2-4 |
Stranded Wire (mm2)0.5-6 | Stranded Wire (mm2)0.2-2.5 | Stranded Wire (mm2)0.2-2.5 |
IEC60947-7-1 | IEC60947-7-1 | IEC60947-7-1 |
Current: 57A Voltage: 500V | Current: 16A Voltage: 690V | Current: 16A Voltage: 400V |
instruction:knife test terminal ,test socket nails on two sides | instruction:knife terminal, test socket nails on two sides of knife |
instruction:knife breaking terminal , test socket nails on two sides |
End cover:D-URTK/S | End cover:D-UKD4 | End cover:D-MTK |
Center short connection piece: FB10-RTK/S |
||
Partition plate : ATS-RTK |
Insertion short connection piece : EB 2-62 EB 3-62 EB 10-62 |
Insertion short connection piece : EBL 2-5' EBL 3-5' EBL 10-5' |
Inward shift short connection piece: USB2-RTK/S |
||
Outward shift short connection piece:ASB2-RTK/S | Partition plate:ATS-MTK | |
Double Level Terminal | Double Level Terminal | Double Connecting-wire Terminal |
M3"...6" 8mm | M3"...6" 8mm | M3"...5" 7mm |
UKK 5 | UKKB 3 | UDK 4 |
Solid Wire (mm2)0.2-4 | Solid Wire (mm2)0.25-2.5 | Solid Wire (mm2)0.2-4 |
Stranded Wire (mm2)0.2-4 | Stranded Wire (mm2)0.25-1.5 | Stranded Wire (mm2)0.2-2.5 |
IEC60947-7-1 | IEC60947-7-1 | IEC60947-7-1 |
Current: 32A Voltage: 500V | Current: 32A Voltage: 500V | Current: 32A Voltage: 690V |
End cover:D-UKK3/5 | End cover:D-UKKB3/5 | End cover:D-UDK4 |
Spacer cover:DG-UKK3/5 | Spacer cover:DG-UKKB3/5 | Center short connection piece: FB1 10-6 |
Spacer plate:Dp-UKK3/5 | Spacer plate:DP-UKKB3/5 | isolator short connection piece : ISSBI 10-6 |
Center short connection piece: FB1 10-6 |
Fixed bridge : FBRNl 2-5N FBRNl 3-5N |
Short connection piece isolator : IS-K4 |
Inward shift short connection piece:USB2-RTK/S | FBRNl 4-5NFBRNl 10-5N | Switchable short connection piece between two terminals: USBR 2-7 |
Outward shift short connection piece:ASB2-RTK/S | Partition plate:TS-KK 3 | |
Double Outlet Connecting-wire Terminal | Universal Terminal | Sign Type Terminal |
M3"...6" 8mm | M3"...6" 8mm | |
UK5-TWlN | UK5-RETURN | UBE/D |
Solid Wire (mm2)0.2-4 | Solid Wire (mm2)0.2-6 | |
Stranded Wire (mm2)0.2-4 | Stranded Wire (mm2)0.2-4 | |
IEC60947-7-1 | IEC60947-7-1 | |
Current: 32A Voltage: 500V | Current: 41A Voltage: 500V | |
instructiion:terminals with universal locking foot ,for mounting onor |
instruction:terminals'universal foot, for mounting on or |
Instruction:mark the terminal group, for mounting on or |
End cover: D-UK5-TWlN | End cover:D-UK3-RETURN | |
Center short connection piece: FB1 10-6 |
Center short connection piece: FB1 10-6 |
|
Short connection piece isolator: lSSBl 10-6 lS-K4 | Insertion short connection piece: EB 2-62 EB 3-62 EB 10-62 |
|
Switchable short connection piece between two terminals: USBR 2-7 |
Partition plate: TS-UK3-RETURN | |
Partition plate :TS-K | Partition plate: ATP-UK3-RETURN | |
Miniature Terminal | Miniature Terminal | Miniatrue Double-level Terminal |
M3"...5" 8mm | M3"...6" 8mm | M3"...5" 7mm |
MBK 3/E-Z | MBK 5/E-Z | MBKKB 2.5 |
Solid Wire (mm2)0.2-2.5 | Solid Wire (mm2)0.2-6 | Solid Wire (mm2)0.2-4 |
Stranded Wire (mm2)0.2-4 | Stranded Wire (mm2)0.2-4 | Stranded Wire (mm2)0.2-2.5 |
IEC60947-7-1 | IEC60947-7-1 | IEC60947-7-1 |
Current: 32A Voltage: 500V | Current: 41A Voltage: 500V | Current: 24A Voltage: 690V |
Instruction :according to the rules of EN50045, for mounting on the guide of NS 15 |
Instruction :terminal'suniversal foot, for mounting on or |
Instruction :mark to terminal group, for mounting on or |
End cover:D-LTU2MBK 3/5 | End cover:D-MBK 5 | End cover:BKKB-2.5 |
Center short connection piece: FBR110-5N |
Center short connection piece: FB1 10-6 |
Center short connection piece: FBRNl 10-5N |
Islator short connection piece: lSSBl 10-6lS-K4) |
Insertion short connection piece : EB 2-5/3-5/10-5 |
|
End Fixed Piece: E/MBK1 | End Fixed Piece: E/MBK1 | End Fixed Piece: E/MBK1 |
Partition plate :ATP-MBK | Partition plate :ATP-MBK | Partition plate :TS-KK3 |