86-577-61788112
Fangdouyuan East Industrial Zone, Liushi Town, , Wenzhou, Zhejiang, China
Technical Data
Type |
MC |
MC |
MC |
MC |
MC |
MC |
MC |
MC |
MC |
MC |
||
AC3 duty |
9A |
12A |
18A |
22A |
32A |
40A |
50A |
65A |
75A |
85A |
||
AC1 duty |
20A |
20A |
25A |
32A |
50A |
60A |
80A |
100A |
110A |
135A |
||
AC3 duty |
200~ |
2.5kW |
3.5kW |
4.5kW |
5.5kW |
7.5kW |
11kW |
15kW |
18.5kW |
22kW |
25kW |
|
380~ |
4kW |
5.5kW |
7.5kW |
11kW |
15kW |
18.5kW |
22kW |
30kW |
37kW |
45kW |
||
500~ |
4kW |
7.5kW |
7.5kW |
15kW |
18.5kW |
22kW |
30kW |
37kW |
45kW |
45kW |
||
690V |
4kW |
7.5kW |
7.5kW |
15kW |
18.5kW |
22kW |
30kW |
37kW |
45kW |
45kW |
||
thermal current(Ith) |
20A |
25A |
30A |
32A |
45A |
50A |
70A |
80A |
90A |
100A |
||
AC |
Single |
115V |
0.5HP |
0.5HP |
1HP |
2HP |
2HP |
3HP |
3HP |
5HP |
5HP |
7.5HP |
230V |
1HP |
2HP |
3HP |
3HP |
5HP |
5HP |
7.5HP |
10HP |
15HP |
15HP |
||
Three |
200V |
2HP |
3HP |
5HP |
7HP |
7.5HP |
10HP |
10HP |
15HP |
20HP |
25HP |
|
230V |
3HP |
3HP |
5HP |
7.5HP |
10HP |
10HP |
15HP |
20HP |
25HP |
30HP |
||
460V |
2HP |
7.5HP |
10HP |
10HP |
20HP |
25HP |
30HP |
40HP |
50HP |
50HP |
||
575V |
5HP |
10HP |
15HP |
15HP |
20HP |
25HP |
30HP |
40HP |
50HP |
50HP |
Volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
Type | LC1-D09 | LC1-D12 | LC1-D18 | LC1-D25 | LC1-D32 | LC1-D40 | LC1-D50 | LC1-D65 | LC1-D80 | LC1-D95 | |
Rated working current (A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
Standard power ratingsof 3-phase motors 50/60Hz in category AC-3 | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
Electrical life | AC3 (x104) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
AC4 (x104) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |
Mechanical life (x104) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |
Number of the contacts | 3P+NO | 3P+NC+NO | |||||||||
3P+NC |
Type | A | B | C | D | E | a | b |
|
LC1-D09~12 | 47 | 76 | 82 | 113 | 133 | 34/35 | 50/60 | 4.5 |
LC1-D18 | 47 | 76 | 87 | 118 | 138 | 34/35 | 50/60 | 4.5 |
LC1-D25 | 57 | 86 | 95 | 126 | 146 | 40 | 48 | 4.5 |
LC1-D32 | 57 | 86 | 100 | 131 | 151 | 40 | 48 | 4.5 |
LC1-D40~65 | 77 | 129 | 116 | 145 | 165 | 40 | 100/110 | 6.5 |
LC1-D80~95 | 87 | 129 | 127 | 175 | 195 | 40 | 100/110 | 6.5 |
Volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
Type | LC1-DN09 | LC1-DN12 | LC1-DN18 | LC1-DN25 | LC1-DN32 | LC1-DN38 | LC1-DN40 | |
Rated working current Ie (A) AC-3 Ue≤440V |
9 | 12 | 18 | 25 | 32 | 38 | 40 | |
Rated hear current Ith (A) | 25 | 25 | 32 | 40 | 50 | 50 | 60 | |
Rated insulation voltage Ui (V) | 690 | 690 | 690 | 690 | 690 | 690 | 1000 | |
Rated operating voltage Ue (V) Max | 690 | 690 | 690 | 690 | 690 | 690 | 1000 | |
Rated operational power in AC-3 Pe (KW) | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 9 | 11 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | |
415/440V | 4 | 5.5 | 9 | 11 | 15 | 18.5 | 22 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 22 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 30 | |
Rated operational power in AC-4 Pe (KW) | 220/230V | 1.5 | 1.5 | 2.2 | 3 | 4 | 4 | 4 |
380/400V | 2.2 | 3.7 | 4 | 5.5 | 7.5 | 7.5 | 9 | |
415/440V | 2.2 | 3 | 3.7 | 5.5 | 7.5 | 7.5 | 9/11 | |
500V | 3 | 4 | 5.5 | 7.5 | 9 | 9 | 11 | |
660/690V | 4 | 5.5 | 7.5 | 10 | 11 | 11 | 15 | |
Frequency of operation (I/h) | 1200 | 1200 | 1200 | 1200 | 1000 | 1000 | 1000 | |
Electrical endurance (x104) | AC-3 | 100 | 100 | 100 | 100 | 80 | 80 | 80 |
AC-4 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | |
Mechanical endurance (x106) | 15 | 15 | 15 | 15 | 15 | 15 | 6 | |
Operating voltage range of coil | Close voltage:(0.85~1.1)Us Open voltage:(20%~75%)Us | |||||||
Power consumption of coil (VA) | Atracting | 7 | 7 | 7 | 7 | 7 | 7 | 20 |
Starting | 70 | 70 | 70 | 70 | 70 | 70 | 200 | |
Rated insulation voltage of auxitiary contacts (V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
Conventional thermal current of auxitiary contacts (A) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Auxitiary contacts speecification | AC-15:360VA DC-13:33W |
Type | LC1-DN50 | LC1-DN65 | LC1-DN80 | LC1-DN95 | LC1-DN115 | LC1-DN150 | |
Rated working current Ie (A) AC-3 Ue≤440V |
50 | 65 | 80 | 95 | 115 | 150 | |
Rated hear current Ith (A) | 80 | 80 | 125 | 125 | 200 | 200 | |
Rated insulation voltage Ui (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Rated operating voltage Ue (V) Max | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Rated operational power in AC-3 Pe (KW) | 220/230V | 15 | 18.5 | 22 | 25 | 30 | 40 |
380/400V | 22 | 30 | 37 | 45 | 55 | 75 | |
415/440V | 25/30 | 37 | 45 | 45 | 59 | 80 | |
500V | 30 | 37 | 55 | 55 | 75 | 90 | |
660/690V | 33 | 37 | 45 | 45 | 80 | 100 | |
Rated operational power in AC-4 Pe (KW) | 220/230V | 5.5 | 7.5 | 7.5 | 9 | 9 | 11 |
380/400V | 11 | 11 | 15 | 15 | 18.5 | 22 | |
415/440V | 11 | 11/15 | 15 | 15 | 18.5 | 22 | |
500V | 15 | 18.5 | 22 | 22 | 30 | 37 | |
660/690V | 18.5 | 22 | 25 | 25 | 30 | 45 | |
Frequency of operation (I/h) | 1000 | 1000 | 750 | 750 | 750 | 750 | |
Electrical endurance (x104) | AC-3 | 60 | 60 | 60 | 60 | 60 | 60 |
AC-4 | 15 | 15 | 15 | 15 | 15 | 15 | |
Mechanical endurance (x106) | 6 | 6 | 4 | 4 | 4 | 4 | |
Operating voltage range of coil | Close voltage:(0.85~1.1)Us Open voltage:(20%~75%)Us | ||||||
Power consumption of coil (VA) | Atracting | 20 | 20 | 20 | 20 | 22 | 22 |
Starting | 200 | 200 | 200 | 200 | 300 | 300 | |
Rated insulation voltage of auxitiary contacts (V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
Conventional thermal current of auxitiary contacts (A) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Auxitiary contacts speecification | AC-15:360VA DC-13:33W |
Type | 09 | 12 | 18 | 25 | 32 | 38 | 40 | 50 | 65 | 80 | 95 | 115 | 150 |
b | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | 127 | 127 | 127 | 127 | 127 | 158 | 158 |
c | 87 | 87 | 87 | 94 | 94 | 94 | 116 | 116 | 116 | 123.8 | 123.8 | 132 | 132 |
Type | LC1-F115 | LC1-F150 | LC1-F185 | LC1-F225 | LC1-F265 | LC1-F330 | LC1-F400 | LC1-F500 | LC1-F630 | |
Rated operation current (A) | AC-3 | 115 | 150 | 185 | 225 | 265 | 330 | 400 | 500 | 630 |
Standard power ratings of 3-phase motors AC-3(KW) | 220V | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 |
380V | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 250 | 335 | |
415V | 59 | 80 | 100 | 110 | 140 | 180 | 200 | 280 | 375 | |
440V | 59 | 80 | 100 | 110 | 140 | 200 | 250 | 295 | 400 | |
500V | 75 | 90 | 110 | 129 | 160 | 200 | 257 | 335 | 400 | |
660V | 80 | 100 | 110 | 129 | 160 | 200 | 280 | 335 | 450 | |
1000V | 65 | 65 | 100 | 100 | 147 | 160 | 185 | 335 | 450 |
Type | 3TB-40 | 3TB-41 | 3TB-42 | 3TB-43 | 3TB-44 | ||
Rated insulation voltage | 660 | 660 | 660 | 660 | 660 | ||
Rated operational current(380V) | AC-3 | 9 | 12 | 16 | 22 | 32 | |
AC-4 | 3.3 | 4.3 | 7.7 | 8.5 | 15.6 | ||
Rated outputs of three-phase motors at 50Hz |
AC-3 | 230/220V | 2.4 | 3.3 | 4 | 6.1 | 8.5 |
400/380V | 4 | 5. 5 | 7.5 | 11 | 15 | ||
500V | 5.5 | 7 .5 | 10 | 11 | 21 | ||
690/660V | 5.5 | 7.5 | 11 | 11 | 23 | ||
1000V | - | - | - | - | - | ||
AC-4 | 400/380V | 1.4 | 1.9 | 3.5 | 4 | 7.5 | |
690/660V | 2.4 | 3.3 | 6 | 6.6 | 13 | ||
(×106)Mechanical endurance | 10 | 10 | 10 | 10 | 10 | ||
Switchina frequency | AC-3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
AC-4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
(×106)Mechanical endurance | AC-3 | 1000 | 1000 | 750 | 750 | 750 | |
AC-4 | 250 | 250 | 250 | 250 | 250 | ||
Coil voltage lolerance | (0.8~1.1)Us | ||||||
Power consumption of coil (50Hz) |
Closed | 10 | 10 | 10 | 10 | 10 | |
Cos | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | ||
Closing | 68 | 68 | 68 | 68 | 68 | ||
Cos | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | ||
Convention althermal current | 20 | 20 | 30 | 30 | 45 | ||
Conventional thermal current of auxiliary contacts |
10 | 10 | 10 | 10 | 10 | ||
Rated operational current of auxiliary contacts |
AC-15 380/220V |
6/10 | 6/10 | 6/10 | 6/10 | 4/6 | |
Weight | 0.43 | 0.43 | 0.49 | 0.49 | 0.7 | ||
The number of AC coil voltage | Coil for 50Hz AC | Coil for 50Hz/60Hz AC | |||||
24 | BO | 24 | C1 | ||||
42 | DO | 42 | D1 | ||||
110 | FO | 110 | G1 | ||||
220 | MO | 220 | P1 | ||||
240 | UO | 240 | R1 | ||||
380 | QO | - | - |
Rated Voltage | Rated operational current(A) | Controllable motor power AC3(KW) | |
le=AC11, AC14 | DC11 | ||
110V | - | 0.9 | - |
220V | 10 | 0.45 | 2.2 |
380V | 6 | - | 4 |
440V | - | 0.25 | 4 |
660V | 2 | - | 4 |
Type | Type of contact | |
NO | NC | |
3TH30 | 4 | 1 |
31-OA | 3 | 2 |
22-OA | 2 | 3 |
13-OA | 1 | 4 |
04-OA | - | - |
3TH40/3TH80 40-OA | 4 | 1 |
31-OA | 3 | 2 |
22-OA | 2 | 3 |
13-OA | 1 | 4 |
04-OA | - | - |
3TH42/3TH82 80-OA | 8 | - |
71-OA | 7 | 1 |
62-OA | 5 | 2 |
53-OA | 5 | 4 |
44-OA | 4 | - |
Type | Rated thermal current(A) |
Rated operation current(A) | Controllable power of motor(KW) | Type of auxliliary contact |
||||
AC-3 | AC-4 | |||||||
380V | 660V | 380V | 660V | 380V | 660V | |||
3TF30 | 20 | 9 | 7 | 4 | 5.5 | 1.4 | 2.4 | NO NC 1NO+1NC 2NO+2NC |
3TF31 | 20 | 12 | 7.5 | 5.5 | 7.5 | 1.9 | 3.3 | |
3TF32 | 30 | 16 | 12.5 | 7.5 | 11 | 3.5 | 6 | |
3TF33 | 30 | 22 | 16.5 | 10 | 15 | 4 | 6.6 | |
3TF34 | 55 | 32 | 24 | 15 | 22 | 7.5 | 13 | |
3TF35 | 55 | 38 | 24 | 18.5 | 22 | 9 | 15.5 | |
3TF40 | 20 | 9 | 7 | 4 | 5.5 | 1.4 | 2.4 | |
3TF41 | 20 | 12 | 7.5 | 5.5 | 7.5 | 1.9 | 3.3 | |
3TF42 | 30 | 16 | 12.5 | 7.5 | 11 | 3.5 | 6 | |
3TF43 | 30 | 22 | 16.5 | 10 | 15 | 4 | 6.6 | |
3TF44 | 55 | 32 | 24 | 15 | 22 | 7.5 | 13 | |
3TF45 | 55 | 38 | 24 | 18.5 | 22 | 9 | 15.5 | |
3TF46 | 80 | 45 | 40 | 22 | 37 | 12 | 20.8 | 2NC+2NO 4NC+4NO |
3TF47 | 80 | 63 | 60 | 30 | 55 | 14 | 24.3 | |
3TF48 | 100 | 75 | 60 | 37 | 55 | 17 | 29.5 | |
3TF49 | 100 | 85 | 80 | 45 | 75 | 21 | 36 | |
3TF50 | 160 | 110 | 95 | 55 | 90 | 27 | 46.9 | |
3TF51 | 160 | 140 | 120 | 75 | 110 | 35 | 60 | |
3TF52 | 200 | 170 | 160 | 90 | 150 | 38 | 66 | |
3TF53 | 210 | 205 | 165 | 110 | 160 | 50 | 86 | |
3TF54 | 300 | 250 | 230 | 132 | 220 | 58 | 100 | |
3TF55 | 300 | 300 | 260 | 160 | 250 | 66 | 114 | |
3TF56 | 400 | 400 | 380 | 200 | 355 | 81 | 140 | |
3TF68 | 630 | 630 | 600 | 335 | 560 | 160 | 278 |
Utilization category |
Ui (V) | Ui (V~) | Conventional heating current (A) |
Ie (A) | Controlled power (kW) |
AC-1, AC-7a AC-7b | 500 | 230 | 63 | 63/25 | 13/3.8 |
AC-1, AC-7a AC-7b | 500 | 230 | 40 | 40/15 | 8.4/2.4 |
AC-1, AC-7a AC-7b | 500 | 230 | 32 | 32/12 | 6.5/1.9 |
AC-1, AC-7a AC-7b | 500 | 230 | 25 | 25/8.5 | 5.4/1.9 |
AC-1, AC-7a AC-7b | 500 | 230 | 20 | 20/7 | 4/1.2 |
Utilization category |
Making and breaking conditions | Electrification time (s) |
Interval time (s) |
Operating cycle times |
||
Ic/Ie | Ur/Ue | COS | ||||
AC-1, AC-7a | 1.5 | 1.05 | 0.8 | 0.05 | 10 | 50 |
AC-7b | 8 | 1.05 | 0.45 | 0.05 | 10 | 50 |
Utilization category |
Making conditions | Breaking conditions | Electrification time (s) |
Interval time (s) |
Operating frequency |
||||
Ic/Ie | Ur/Ue | COS | Ic/Ie | Ur/Ue | COS | ||||
AC-1 | 1.0 | 1.05 | 0.8 | 1.0 | 1.05 | 0.8 | 0.05 | 10 | 6000 |
AC-7a | 1.0 | 1.05 | 0.8 | 1.0 | 1.05 | 0.8 | 0.05 | 10 | 30000 |
AC-7b | 6.0 | 1.0 | 0.45 | 1.0 | 0.17 | 0.45 | 0.05 | 10 | 30000 |